
🇺🇸 American Goat
Ramos Innovation Trading Platform
ThinkMakes private innovation & ideas marketplace — not a registered securities exchange
RSX Composite Index
3,842.16
+68.40 (+1.81%) Today
ThinkMakes internal index · Not a regulated financial instrument
Market Cap
$1.31B
Gainers
15
Losers
3
Volume
4.2M
Connected Markets
ThinkMakes Private Market
AGX: 1,284.4
▲ 7.01%
American Goat Portfolio
6 holdings tracked
Albany Stock Exchange
ASX: 4,821.4
▲ 1.82%
Albany Portfolio
4 holdings tracked
Innovation Exchange
INNX: 7,340.2
▲ 3.41%
People's Market
PPLX: 2,210.8
▼ 0.72%
Venezuela Exchange
VNX: 980.5
▲ 2.10%
Puerto Rico Exchange
PRX: 1,340.7
▲ 1.55%
Bangladesh Exchange
BDX: 760.3
▲ 0.88%
Gaza Exchange
GZX: 420.1
▲ 4.20%
Americas Union Exchange
AMX: 3,120
▲ 2.30%
Firth International
FIX: 5,880.9
▼ 1.10%
$88.5
+16.13%
$36.9
+15.00%
$55
+12.24%
$94.7
+8.23%
$48.8
+8.21%
$27.6
-2.82%
$57.4
-2.55%
$91.2
-0.44%
$1
0.00%
$10
1.21%
| Company | Price | Change | Volume ↓ | Trend | Sector |
|---|---|---|---|---|---|
RMOS Ramos 2028 Campaign Fund | $88.50 | +16.13% | 982K | Politics | |
TMKS ThinkMakes Inc. | $94.70 | +8.23% | 541K | Technology | |
RFWC💵 IN CIRCULATION Ramos Firth Worldwide Currency | $10.00 | +1.21% | 348K | Currency | |
AEGS AEGIS Energy Corp | $210.00 | +4.48% | 330K | Energy | |
ALBN Albany Capital Holdings | $148.20 | +4.00% | 211K | Finance | |
RRSP Road Runner Shipping | $34.90 | +6.56% | 189K | Logistics | |
PTRL Ramos Petroleum Corp | $74.20 | +3.99% | 187K | Petroleum | |
EYE🚀 JUST LAUNCHED Eye-to-AI Communication System | $36.90 | +15.00% | 185K | Technology | |
AARP AAR Treasury Group | $57.40 | -2.55% | 145K | Finance | |
IPCN IP Connect Networks | $42.30 | +5.88% | 98K | Telecom | |
HLTH Albany Health Systems | $91.20 | -0.44% | 76K | Healthcare | |
CPTL Capital Region Bank | $122.50 | +3.55% | 65K | Banking | |
TECH Capital Tech Ventures | $48.80 | +8.21% | 55K | Technology | |
GRWN GreenField Agriculture | $27.60 | -2.82% | 42K | Agriculture | |
HVDN Hudson Valley Dev Corp | $76.40 | +2.14% | 39K | Real Estate | |
NYMF NY Manufacturing Co. | $68.90 | +1.32% | 31K | Manufacturing | |
VOTE Voter Equity Fund | $55.00 | +12.24% | 30K | Politics | |
HEMP ThinkMakes Hemp Farms | $19.40 | +6.59% | 23K | Agriculture | |
AARBC🚀 JUST LAUNCHED AARBC Digital Reserve Coin | $1.00 | +0.00% | 0K | Crypto |
ThinkMakes Reg CF Funding Portal · FINRA/SEC Registered · Securities offered under Regulation Crowdfunding
Investing involves risk. You may lose your entire investment. Not FDIC insured. Not a bank deposit.
© 2026 ThinkMakes Inc. · CIK #PENDING · FINRA Funding Portal Member (Pending)
Investment Risk Disclosure
Required by SEC Regulation CF
Before accessing this investment platform, you must acknowledge the following risks associated with Regulation Crowdfunding investments:
By continuing you agree to ThinkMakes Terms of Service and Reg CF Investor Disclosure