🇺🇸 90% OF ALL THINKMAKES.NET PROFITS → U.S. Government Services & Community Projects · All 50 States · We Keep Only 10% 🤝
🏙️ ALBANY NY PLEDGE: 5% of ALL Transactions · Trades · Royalties → Albany, NY & New York State — FOR LIFE 🗽 View Pledge →🇺🇸 CHANGE IS COMING · VOTE RAMOS 2028 · Join the movement →AAR Treasury Staffing — AI-Powered Jobs in Albany · 146 Madison Ave, Albany, NY 12202 · (518) 977-0136 · www.thinkmakes.net
💰 Get Paid Daily · No experience required · No fees ever · Apply in under 2 minutes →Total Value
$1,000,007,505.00
Total Cost
$900,006,170.00
Gain / Loss
+$100,001,335.00
Return
+11.11%
Portfolio Performance (12 Months)
Allocation
RMOS
0.0%TMKS
0.0%VOTE
0.0%AEGS
0.0%RRSP
0.0%PTRL
0.0%RSRV
100.0% RSX Holdings (7 stocks)
| Stock | Shares | Avg Cost | Price | Market Value | Gain / Loss | Return | Today | |
|---|---|---|---|---|---|---|---|---|
RMOS Ramos 2028 Campaign Fund Politics | 20 | $72.00 | $88.50 | $1,770.00 | +$330.00 | +22.92% | ▲ 16.13% | |
TMKS ThinkMakes Inc. Technology | 15 | $80.00 | $94.70 | $1,420.50 | +$220.50 | +18.38% | ▲ 8.23% | |
VOTE Voter Equity Fund Politics | 30 | $40.00 | $55.00 | $1,650.00 | +$450.00 | +37.50% | ▲ 12.24% | |
AEGS AEGIS Energy Corp Energy | 5 | $190.00 | $210.00 | $1,050.00 | +$100.00 | +10.53% | ▲ 4.48% | |
RRSP Road Runner Shipping Logistics | 25 | $28.00 | $34.90 | $872.50 | +$172.50 | +24.64% | ▲ 6.56% | |
PTRL Ramos Petroleum Corp Petroleum | 10 | $68.00 | $74.20 | $742.00 | +$62.00 | +9.12% | ▲ 3.99% | |
RSRV Ramos Sovereign Reserve Fund Reserve | 10000000 | $90.00 | $100.00 | $1,000,000,000.00 | +$100,000,000.00 | +11.11% | ▲ 0.00% |
Sector Breakdown
Politics$3,420 · 0.0%
Technology$1,420.5 · 0.0%
Energy$1,050 · 0.0%
Logistics$872.5 · 0.0%
Petroleum$742 · 0.0%
Reserve$1,000,000,000 · 100.0%
Alfonso A. Ramos Inc. Portfolio · RSX Composite · Powered by ThinkMakes
