American Head Start Exchange
Trade the performance of Head Start & daycare programs. Most kids graduate — and now their success is an asset you can own.
| Program | Grad % | Price | Today | |
|---|---|---|---|---|
Albany Bright Start Academy HSALB · Albany, NY · 144 kids | 94% | $96.94 | +2.6% | |
Harlem Early Scholars HSNYC · New York, NY · 230 kids | 91% | $93.85 | +0.3% | |
Rochester Kids First Center HSROS · Rochester, NY · 110 kids | 86% | $84.36 | -3% | |
Buffalo Head Start Co-op HSBUF · Buffalo, NY · 165 kids | 89% | $89.87 | -0.5% | |
Schenectady Tiny Grads HSSCH · Schenectady, NY · 98 kids | 93% | $90.95 | -2.5% | |
Troy United Little Learners HSTRU · Troy, NY · 76 kids | 90% | $92.54 | +2.2% | |
Atlanta Future Leaders CDC HSATL · Atlanta, GA · 210 kids | 87% | $86.19 | -1.9% | |
Chicago South Side BrightStart HSCHI · Chicago, IL · 188 kids | 84% | $84.36 | -1.3% | |
Dallas Big Steps Academy HSDAL · Dallas, TX · 175 kids | 88% | $89.58 | +0.9% | |
Detroit Rising Stars Head Start HSDET · Detroit, MI · 130 kids | 82% | $86.21 | +3% |
No positions yet. Buy a share of Head Start performance to start.
How it works
Each program is listed as a performance share whose price reflects its graduation rate and readiness score. A 90% transaction fee is applied to every buy and sell — that fee is routed directly into Head Start program funding. Higher graduation performance drives higher share value, so the market rewards the centers that get the most kids ready for kindergarten.
